Western Conference Cross Country Results - kotanow.com, KDUH, Scottsbluff, News, Weather and Sports

Western Conference Cross Country Results

Posted: Updated:

Boys Results

Team Standings

1. Scottsbluff 17, 2. Sidney 32,  3. Mitchell 47,  4. Gering 57,  5. Chadron 91,  6. Alliance 121

 

Individual Standings

1 Burkey, Shane Scottsbluff 17:31.00 1
2 Wiedeburg, Jachob Sidney 17:31.00 2
3 Willis-Teff, Ben Scottsbluff 17:54.00 3
4 Harvey, Tate Mitchell 18:03.00 4
5 Pritchard, Nathan Scottsbluff 18:04.00 5
6 Mapes, Michael Gering 18:09.00 6
7 Arterburn, Sam Sidney 18:24.00 7
8 Parsley, Luke Scottsbluff 18:35.00 8
9 Carrillo, Tomas Scottsbluff 18:38.00 9
10 Lienemann, Hayden Sidney 18:45.00 10
11 Avila, Levi Mitchell 18:47.00 11
12 Grentz, Edward Mitchell 18:48.00 12
13 Rosdail, Calder Sidney 18:51.00 13
14 Hancock, Hunter Scottsbluff 19:13.00 14
15 Duncan, Phil Chadron Publ 19:22.00 15
16 Hayden, Caleb Gering 19:23.00 16
17 Leach, Sam Gering 19:24.00 17
18 Pierce, Aaron Gering 19:26.00 18
19 Shaul, Jacey Gering 19:38.00 19
20 Panduro, Luis Mitchell 19:46.00 20
21 Birner, Ryan Sidney 19:59.00 21
22 Waggener, Ryan Alliance 20:07.00 22
23 Kouba, Robert Chadron Publ 20:13.00 23
24 McKnight, Brody Sidney 20:17.00 24
25 Jackson, Weslee Chadron Publ 20:20.00 25
26 Carrizales, Jeremy Mitchell 20:24.00 26
27 Jenkins, Nate Mitchell 20:30.00 27
28 Dodd, Nate Chadron Publ 20:35.00 28
29 Knaub, Arich Gering 20:51.00 29
30 McCallum, Doug Chadron Publ 20:52.00 30
31 McClure, Thomas Chadron Publ 20:53.00 31
32 Stephenson, Tristan Alliance 21:12.00 32
33 Lehl, Gage Alliance 21:55.00 33
34 Rolls, Colton Alliance 22:56.00 34
35 Rischling, Eli Alliance 22:56.00 35
36 Shimp, Brady Alliance 26:53.00 36

 

 

 

Girls Results

Team Standings

1. Sidney 31,  2. Gering 33,  3.  Chadron 36,  4. Scottsbluff 48

 

Individual Standings

1 Ehler, Alli Jay Sidney 15:49.00 1
2 Huffman, Rachel Gering 15:58.00 2
3 Muncie, Taylor Scottsbluff 16:07.00 3
4 Applegarth, Nicky Chadron Publ 16:33.00 4
5 Hannaford, Briley Chadron Publ 16:50.00 5
6 Passero, Kiya Chadron Publ 17:04.00 6
7 Robles, Marisa Gering 17:20.00 7
8 Rimington, Kali Gering 17:22.00 8
9 Adamson, Kelsey Alliance 17:28.00
10 Schilz, Genessa Sidney 17:29.00 9
11 Linneman, Morgan Sidney 17:33.00 10
12 Allen, Preslie Sidney 17:36.00 11
13 Stafford, Madisen Sidney 17:40.00 12
14 James, Shayleigh Scottsbluff 17:45.00 13
15 Hernandez, Mia Sidney 17:54.00 14
16 Calderon, Celeste Scottsbluff 17:56.00 15
17 Martinez, Damaris Gering 17:57.00 16
18 Muncie, Tyli Scottsbluff 18:09.00 17
19 Holsinger, Claire Scottsbluff 18:12.00 18
20 Kirk, Hadley Gering 18:25.00 19
21 Ybarra, Julia Gering 18:41.00 20
22 Morford, Telli Chadron Publ 19:26.00 21
23 Avalos, Vanessa Scottsbluff 20:35.00 22
24 Parish, Veronica Chadron Publ 20:38.00 23
25 Hobbs-Galvin, Destiny Alliance 20:43.00
26 Holstein, Madison Mitchell 21:59.00
27 Baumann, Kodi Chadron Publ 22:07.00 24

Powered by WorldNow
All content © Copyright 2000 - 2013 WorldNow and KDUH. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service.